Opportunities
Discover unique opportunities to identify specific and suitable land for the development of sustainable energy projects, including photovoltaic installations, wind farms, energy storage systems, hydroelectric plants, and green hydrogen initiatives.
Explore our panel of available land and projects, carefully selected for their technical potential and strategic location — from solar to wind and hybrid developments.
Our exclusive and user-friendly marketplace enables access to assets with specific requirements for clean energy, facilitating direct connections between landowners, investors, and developers, with international reach.
| Land/Project Code | Technology | Land area (hectares) | Development status | Country | MORE INFORMATION |
|---|---|---|---|---|---|
| GFE 01 | Solar PV | 145 hectares | Greenfield | Romania | Details >> |
| RTV 054 | Wind | 480 hectares | Greenfield | Romania | Details >> |
| GBE 04 | BESS | 11 hectares | Greenfield | Romania | Details >> |
| RBE 021 | Solar PV | 3 hectares | Greenfield | Romania | Details >> |
| RTV 053 | Wind | 730 hectares | Greenfield | Romania | Details >> |
| RDE 018 | Solar PV | 17 hectares | Greenfield | Romania | Details >> |
| RDE 017 | Solar PV | 48 hectares | Greenfield | Romania | Details >> |
| RDE 013 | Solar PV | 50 hectares | Greenfield | Romania | Details >> |
| RDE 012 | Solar PV | 600 hectares | Greenfield | Romania | Details >> |
Registered investors and developers receive all published opportunities.
